project | standard | Optional | Remark |
An upper truss length TJ ( mm ) | 2437 | 2437 ~ 5137 | Tilt angle of 30 [deg.] , Level 2 the rung |
2842 | 2842 ~ 5542 | The inclination angle of 30 [deg. , Level 3 rung | |
2497 | 2497 ~ 5197 | Tilt angle of 35 [deg.] , Level 2 the rung | |
2902 | 2902 ~ 5602 | The inclination angle of 35 [deg. , Level 3 rung | |
The length of the lower portion of the truss the TK ( mm ) | 2180 | 2180 ~ 4880 | Tilt angle of 30 [deg.] , Level 2 the rung |
2585 | 2585 ~ 5285 | The inclination angle of 30 [deg. , Level 3 rung | |
2215 | 2215 ~ 4915 | Tilt angle of 35 [deg.] , Level 2 the rung | |
2620 | 2620 ~ 5320 | The inclination angle of 35 [deg. , Level 3 rung | |
An upper truss depth of the FJ ( mm ) | 1060 | ||
The lower part of the truss depth of FK ( mm ) | 1060 | ||
Central truss depth of the FC ( mm ) | 918 | The inclination angle is 30 ° when | |
938 | The inclination angle is 35 ° when | ||
Escalator Width ( mm ) | 1550 | Handrails nominal width of 1200mm when | |
1350 | Handrails nominal width of 1000mm when | ||
1150 | Handrails nominal width of 800mm when | ||
Intermediate support distance LA | ( TK + 250 ) ~ 11000 | The inclination angle of 30 [deg. , Armrest nominal width 1200mm , and has an intermediate support when | |
( TK + 250 ) ~ 11400 | The inclination angle of 30 [deg. , Armrest nominal width 1000mm , and has an intermediate support when | ||
( TK + 250 ) ~ 11700 | The inclination angle of 30 [deg. , The nominal width of the handrail 800mm , and has an intermediate support when | ||
( TK + 370 ) ~ 11000 | Tilt angle of 35 [deg.] , Handrails nominal width of 1200mm , and there is an intermediate support when | ||
( TK + 370 ) ~ 11400 | The inclination angle of 35 [deg. , Armrest nominal width 1000mm , and has an intermediate support when | ||
( TK + 370 ) ~ 11700 | The inclination angle of 35 [deg. , Armrest nominal width 800mm , and has an intermediate support when | ||
Intermediate support from the LB | ( TJ + 240 ) ~ 11000 | The inclination angle of 30 [deg. , Armrest nominal width 1200mm , and has an intermediate support when | |
( TJ + 240 ) ~ 11400 | The inclination angle of 30 [deg. , Armrest nominal width 1000mm , and has an intermediate support when | ||
( TJ + 240 ) ~ 11700 | The inclination angle of 30 [deg. , The nominal width of the handrail 800mm , and has an intermediate support when | ||
( TJ + 110 ) ~ 11000 | Tilt angle of 35 [deg.] , Handrails nominal width of 1200mm , and there is an intermediate support when | ||
( TJ + 110 ) ~ 11400 | The inclination angle of 35 [deg. , Armrest nominal width 1000mm , and has an intermediate support when | ||
( TJ + 110 ) ~ 11700 | The inclination angle of 35 [deg. , Armrest nominal width 800mm , and has an intermediate support when |
Remarks:
1. For the models of KS-SB, SBF KS, the handrail nominal width of 800mm is not available.
2. For RA, RB and RC, please contact the related salesmen of Shanghai Mitsubishi.