Func. Name | Func. Code | Func. Description |
Standard Features | ||
01 Protection Against Phase Error and Loss | 3E | When input dynamic power source has any phase error or loss, cut off the main circuit and control circuit. |
02 Protect Of Unintentional Reverse Of Direction Of The Travel | ARP | If reversal travel appears during operation, this device will cut off power supply to main drive machine and brake. |
03 Auxiliary Brake | AUX-BK | Before travel speed exc-eeds the rated speed more than 1.4 times or changes specified direction, the auxiliary brake will stop the escalator. |
04 Working Brake | BRK | Drive unit configures a working brake; when working brake works, it will stop moving staircase. |
05 Comb plate Safety Device | CSS | When foreign matter is clamped in-between tread and comb plate, this device will cut off main drive machine and brake. |
06 Drive chain Safety Device | DCS | If drive chain is broke or abnormally extended, this device will cut off Power supply to main drive machine and brake. |
07 Emergency Stop But- ton | E-STOP | When emergency con- dition appears, operate this emergency stop button to cut off main drive machine and brake. |
08 Handrail inlet protec- tion | HGB | This long and flexible r- ubber cover locates at the inter of top and bottom handrail inlets to prevent such accidents as hand clamping. |
09 Over speed Governo- R1 | HGD1 | When travel speed exceeds the rated speed o- ver 1.2 times; this devic-e will work and cut off power supply to main drive machine and working brake. |
10 Over speed Governo- r2 | HGD2 | When travel speed exceeds the rated speed o- ver 1.4times; this device will work and cut off power supply to auxiliary brake. |
11 Handrail Inlet Safety Device | HGS | If foreign matters are engaged in handrail inter, this device will cut off power supply to main drive machine and brake. |
12 Step Chain Safety Device | SCS | If step chain is broken or abnormally extended, this device will cut off power supply to main drive machine and brake. |
13 Safety Device Agains- t Step Sagging | SRS | If any part of step is sagging or broken so that they cannot be regularly engaged with upper or lower comb plate, this device will cut off power supply to main drive machine and brake. |
Optional Features | ||
14 Safety Device for Be- nding Guide Rail | CRS | If objects are clamped in-between step tread and the adjacent one and thus causes abnormal operation of steps, this device will cut off power supply to main machine and brake. |
15 Protection Device Against Handrail | HBS | When handrail belt is broken or excessively Loosened, this device will cut off power supply to main machine belt broken and brake. |
16 Safety Device for Handrail Belt | HSS | When handrail belt speed is lower than step, this device will cut off power supply to main machine and brake. |
17 Elevator Supervising System | SMOS | This system adopts computer to supervise operation and trouble condition of moving walkway. |
18 Safety Device for Ski- rt Panel | SSS | When foreign matters are clamped in-between step and skirt plate, this device will cut off power supply to main drive machine and brake. |
Note:*Configured when HE>6000.
Item | Specification | Notes | ||
Nominal Handrail Width (mm) |
1200 | 1000 | 800* | |
Nominal Handrail Width (mm) |
1280 | 1080 | 880 | JS-B/JS-BF, JS-LB/JS-LBF |
1208 | 1008 | / | JS-SB/JS-SBF | |
1260 | 1060 | 860 | JP-B/JP-BF | |
Width of Step or Pedal (mm) |
1000 | 800 | 600 | |
Theoretical Transportation Capacity(people/hour) |
9000 | 6750 | 4500 | |
Series Model | JS-B/JS-BF, JS-LB/JS-LBF, JS-SB/ JS-SBF, JP-B/JP-BE |
|||
Inclination Angle | 30,35 | |||
Speed(m/s) | 0.5 | |||
Lifting Height(mm) | 2241~9500 | When inclination angle is 30° |
||
2571~6000 | When inclination Angle is 35° |
|||
Drive Power | 380V50Hz 3 Phases | |||
Lighting Power | 220V50Hz Single Phase | |||
Horizontal moving distance Of steps(mm) |
Horizontal 2 Steps;Horizontal 3 Steps;Horizontal 4 Steps |
When lifting height Is<=6000mm |
||
Horizontal3 Steps; Horizontal 4 Steps |
When lifting height Is>6000mm |
|||
Operation Environment | In Door | Please contact with Shanghai Mitsubishi Elevator Co.Ltd.(SMEC)for outdoor use. |
||
Passenger Photoelectric Type |
Built-in Skirt Panel Photoelec- tric |
Specification for varble frequency, optional configured for single elevator, Multiple elevators. |
||
External Photoelectric Column | Specification for variable frequency optional configured for single elevator. Please contact with Shanghai Mitsubshi Elevator Co.,Ltd. (SMEC) in the condition of multiple elevators. |
Note:*This specification is not available for Js-SB/JS-SBF.
Drive Power Capacity(3 Phases)
Nominal Handrail Width(mm) | Lifting Height(mm) | Drive Power Capaclty |
1200 | HE<=4500 | 8 |
4500<=6500<=6500 | 10.4 | |
6500<=9500<=9500 | 15.4 | |
1000 | HE<=5500 | 8 |
5500<=6800<=6800 | 10.4 | |
6800<=9500<=9500 | 15.4 | |
800 | HE<=6500 | 8 |
6500<=9500<=9500 | 10.4 | |
Lighting Power Capacity(Single Phase) | ||
Series Model | Lifting Height(mm) | Lighting Power Capacity |
JS-LB/JS-LBF | HE<=4000 | 2 |
4000<=6000<=6000 | 2.3 | |
6000<=9500<=9500 | 2.5 | |
JS-B/JS-BF | HE<=9500 | 1.3 |
JS-SB/JS-SBF | HE<=9500 | 1.3 |
JP-B/JP-BF | HE<=9500 | 1.3 |